<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Vote for the Racing Presidents in the MLB Mascot Brackets</title>
	<atom:link href="http://blog.letteddywin.com/2008/08/05/racing-presidents-home-run-derby-mlb-mascot-brackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.letteddywin.com/2008/08/05/racing-presidents-home-run-derby-mlb-mascot-brackets/</link>
	<description>Support Teddy Roosevelt to win the Nationals presidents race!</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: George</title>
		<link>http://blog.letteddywin.com/2008/08/05/racing-presidents-home-run-derby-mlb-mascot-brackets/#comment-251</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 10 Aug 2008 02:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://presidentsrace.wordpress.com/?p=212#comment-251</guid>
		<description>Voting is now closed and the final results are in.  With 371 votes cast and to borrow a political phrase since we live in Washington, it&#039;s our racing Presidents in a landslide.  The Racing Presidents doubled up on the Swinging Friar 75% to 25%.  No word on who the Racing Presidents will face next but most likely they will be up against the Phillie Phanatic.  He managed to inch out a win against Southpaw, the mascot of the White Sox.</description>
		<content:encoded><![CDATA[<p>Voting is now closed and the final results are in.  With 371 votes cast and to borrow a political phrase since we live in Washington, it&#8217;s our racing Presidents in a landslide.  The Racing Presidents doubled up on the Swinging Friar 75% to 25%.  No word on who the Racing Presidents will face next but most likely they will be up against the Phillie Phanatic.  He managed to inch out a win against Southpaw, the mascot of the White Sox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidents Race</title>
		<link>http://blog.letteddywin.com/2008/08/05/racing-presidents-home-run-derby-mlb-mascot-brackets/#comment-249</link>
		<dc:creator>Presidents Race</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://presidentsrace.wordpress.com/?p=212#comment-249</guid>
		<description>Thanks to you, the Presidents are now up to 72% of the vote.  Keep the pressure on.  Voting ends Friday 11:00pm EDT.</description>
		<content:encoded><![CDATA[<p>Thanks to you, the Presidents are now up to 72% of the vote.  Keep the pressure on.  Voting ends Friday 11:00pm EDT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeddyRocks</title>
		<link>http://blog.letteddywin.com/2008/08/05/racing-presidents-home-run-derby-mlb-mascot-brackets/#comment-248</link>
		<dc:creator>TeddyRocks</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://presidentsrace.wordpress.com/?p=212#comment-248</guid>
		<description>The Presidents are now up to 57% with 168 votes cast! Keep those votes coming!</description>
		<content:encoded><![CDATA[<p>The Presidents are now up to 57% with 168 votes cast! Keep those votes coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnatsfan</title>
		<link>http://blog.letteddywin.com/2008/08/05/racing-presidents-home-run-derby-mlb-mascot-brackets/#comment-247</link>
		<dc:creator>Gnatsfan</dc:creator>
		<pubDate>Wed, 06 Aug 2008 09:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://presidentsrace.wordpress.com/?p=212#comment-247</guid>
		<description>Wooot, this just in: Our lovable mascots (including Teddy) have moved out in front with 51% of the vote total (which is less than a total of 300 total votes cast). Y&#039;all gotta stand up, cheer and be counted! Do go vote to keep this rally going lest we fall in the 7th inning. Voting is on until Midnight 8/8/2008.</description>
		<content:encoded><![CDATA[<p>Wooot, this just in: Our lovable mascots (including Teddy) have moved out in front with 51% of the vote total (which is less than a total of 300 total votes cast). Y&#8217;all gotta stand up, cheer and be counted! Do go vote to keep this rally going lest we fall in the 7th inning. Voting is on until Midnight 8/8/2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie Rich</title>
		<link>http://blog.letteddywin.com/2008/08/05/racing-presidents-home-run-derby-mlb-mascot-brackets/#comment-246</link>
		<dc:creator>Richie Rich</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://presidentsrace.wordpress.com/?p=212#comment-246</guid>
		<description>Actually, Screech lost in the First Round of the Tournament.  

The Pittsburgh Pirate Parrot plucked him.
http://homerderby.com/archives/1226</description>
		<content:encoded><![CDATA[<p>Actually, Screech lost in the First Round of the Tournament.  </p>
<p>The Pittsburgh Pirate Parrot plucked him.<br />
<a href="http://homerderby.com/archives/1226" rel="nofollow">http://homerderby.com/archives/1226</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
